💰 Medical Services Rate List
Hawa Health Care Clinic
📍 PHA Officers Residencia, Gate 1 – Commercial Market, Kuri Road, Islamabad
Tagline: Commitment to Care
🩺 Consultation
| Service | Charges (PKR) |
| Doctor Consultation | 1,000 |
| BSR (Accucheck) | 200 |
| SC Injection (Insulin / Heparin) | 150 |
| IM Injection (Intramuscular) | 200 |
| IV Injection (Intravenous) | 300 |
🏥 Patient Retention
| Duration | Charges (PKR) |
| 30 minutes | 500 |
| 45 minutes | 700 |
| 1 hour & above | 1,000 |
⚕️ Procedures
| Procedure | Charges (PKR) |
| Venofer / Ferrari / Multivitamin (under doctor observation) | 2,000 |
| Venofer / Ferrari / Multivitamin (without doctor observation) | 1,000 |
| NG (Naso-gastric Tube) Insertion | 2,000 |
| Foley Catheterization | 1,500 |
| Nebulization | 300 |
🩹 Dressings
| Type | Charges (PKR) |
| Antiseptic Dressing (Minor / Abrasions) | 500 |
| Antiseptic Skin Dressing (Major post-surgical / Diabetic Foot / I&D) | 1,000 |
| Burn Wound Dressing (10%) | 1,000 |
🏠 Home & Other Services
| Service | Charges (PKR) |
| Suture Charges | 1,000 |
| Suture Removing | 500 |
| Home Service | 1,000 |
| Doctor Home Visit | 2,500 |
| Physio Home Session | 3,000 |
